Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 4 Baths 3,802 SqFt$653,000Price Dropped by $15K
- 1/43 434 Beds 3.2 Baths 3,358 SqFt$638,000Option Pending
18230 Port Dundas DR, Richmond, TX 77407
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/40 404 Beds 3.1 Baths 3,578 SqFt$659,999Active
- 1/31 313 Beds 3 Baths 2,928 SqFt$625,000Active
- 1/24 243 Beds 2 Baths 1,750 SqFt$375,000Active
- 1/36 364 Beds 3.1 Baths 3,527 SqFt$799,000Pending
- 1/50 504 Beds 3.1 Baths 2,777 SqFt$529,900Price Dropped by $9K
- 1/48 484 Beds 3 Baths 2,815 SqFt$548,000Active
10311 Belvamera RD, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/49 494 Beds 3 Baths 2,764 SqFt$515,000Active
10938 Glenrothers DR, Richmond, TX 77407
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/25 254 Beds 3 Baths 2,685 SqFt$495,000Active
- 1/9 95 Beds 4.1 Baths 4,266 SqFt$750,000Active
- 1/19 194 Beds 2 Baths 2,334 SqFt$405,000Pending
- 3D3 Beds 3.1 Baths 3,070 SqFt$650,000Active
- 1/50 504 Beds 3 Baths 2,640 SqFt$495,000Pending
- 1/49 495 Beds 5.2 Baths 5,220 SqFt$1,599,999Option Pending
- 1/28 284 Beds 2.1 Baths 2,433 SqFt$398,000Price Dropped by $12K
- 1/50 505 Beds 4.1 Baths 4,179 SqFt$725,000Pending
- 1/43 434 Beds 4 Baths 3,682 SqFt$699,000Price Dropped by $30K
17010 Pitkennedy PATH, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/44 444 Beds 3 Baths 2,542 SqFt$470,000Active
- 1/30 304 Beds 3 Baths 2,551 SqFt$495,000Price Dropped by $20K
11143 Dunstan Hill DR, Richmond, TX 77407
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,489 SqFt$398,000Pending
- 1/40 404 Beds 3 Baths 2,767 SqFt$544,900Pending
- 1/48 484 Beds 3.1 Baths 3,288 SqFt$649,000Active
- 1/42 424 Beds 3 Baths 2,464 SqFt$550,000Price Dropped by $10K
17014 Wellinghoff CT, Richmond, TX 77407
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home