Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
754 Properties
754 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2.1 Baths 1,518 SqFt$545,000Active
- 1/23 234 Beds 2 Baths 1,300 SqFt$449,000Active
- 1/37 373 Beds 2 Baths 1,207 SqFt$324,000Active
- 1/28 282 Beds 2 Baths 1,112 SqFt$239,000Active
- 1/50 503 Beds 3 Baths 2,160 SqFt$1,295,000Active
- 1/35 353 Beds 2 Baths 1,333 SqFt$499,000Active
- 1/44 443 Beds 2 Baths 1,260 SqFt$455,000Active
- 1/33 333 Beds 2 Baths 1,290 SqFt$399,900Active
- 1/50 504 Beds 3 Baths 2,072 SqFt$749,000Active
- 1/19 192 Beds 2 Baths 1,080 SqFt$350,000Active
964 S Selwyn RD, Crystal Beach, TX 77650
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/17 174 Beds 2.1 Baths 1,360 SqFt$339,000Active
- 1/45 455 Beds 4.1 Baths 2,200 SqFt$1,159,000Active
- 1/47 475 Beds 4 Baths 3,185 SqFt$1,199,000Active
- 1/47 474 Beds 3.1 Baths 1,908 SqFt$774,900Pending
- 1/49 494 Beds 3 Baths 2,390 SqFt$725,000Active
- 1/50 503 Beds 2.1 Baths 1,488 SqFt$539,900Price Dropped by $30K
- 1/39 392 Beds 2 Baths 1,044 SqFt$395,000Active
- 1/26 262 Beds 2 Baths 1,080 SqFt$245,000Active
- 1/50 504 Beds 3 Baths 2,050 SqFt$699,000Active
- 1/30 303 Beds 2 Baths 1,462 SqFt$469,000Active
888 Bowers LN, Crystal Beach, TX 77650
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/21 213 Beds 2 Baths$339,900Active
906 Moms Road, Crystal Beach, TX 77650
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D5 Beds 3.1 Baths 3,117 SqFt$1,200,000Active
- 1/50 503 Beds 2 Baths 1,568 SqFt$789,000Active
- 1/50 505 Beds 3.1 Baths 1,920 SqFt$639,000Active