Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
428 Properties
428 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 501 Bed 1 Bath 490 SqFt$239,900Active
- 1/16 163 Beds 1 Bath 1,083 SqFt$215,000Active
- 1/35 353 Beds 2 Baths 1,298 SqFt$445,000Active
- 1/29 291 Bed 2 Baths 983 SqFt$350,000Active
- 1/50 503 Beds 2 Baths 1,727 SqFt$319,900Active
- 1/19 192 Beds 1 Bath 840 SqFt$255,000Active
- 1/27 272 Beds 1 Bath 844 SqFt$255,000Active
- 1/7 73 Beds 2 Baths 797 SqFt$139,499Active
- 1/26 261 Bed 1 Bath 462 SqFt$114,900Pending
- 1/48 484 Beds 3 Baths 1,692 SqFt$498,950Price Dropped by $1K
- 1/39 392 Beds 2 Baths 1,116 SqFt$389,000Active
- 1/24 243 Beds 1 Bath 1,412 SqFt$275,000Active
- 1/48 482 Beds 1 Bath 932 SqFt$160,000Active
- 3D4 Beds 2.1 Baths 3,400 SqFt$897,500Active
- 1/22 222 Beds 2 Baths 1,188 SqFt$310,000Active
- 1/22 222 Beds 1 Bath 648 SqFt$299,000Active
- 1/29 293 Beds 1 Bath 1,367 SqFt$285,000Active
- 1/24 243 Beds 2 Baths 1,250 SqFt$474,999Active
- 1/27 272 Beds 1 Bath 824 SqFt$299,900Active
- 1/25 251 Bed 1 Bath 632 SqFt$225,000Active
- 1/29 291 Bed 1 Bath 474 SqFt$199,000Active
- 1/48 486 Beds 4.4 Baths 5,719 SqFt$885,000Active
- 1/32 323 Beds 2 Baths 1,978 SqFt$415,000Active
5521 Rosewood DR, Galveston, TX 77551
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/21 213 Beds 2 Baths 1,621 SqFt$324,000Active