Filters Reset
Save Search (1)
Save your search to get Alerts
618 Properties
618 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,907 SqFt$475,000Active
- 1/34 343 Beds 2.1 Baths 2,246 SqFt$379,000Active
- 1/27 272 Beds 2 Baths 1,008 SqFt$299,900Active
- 1/26 263 Beds 2 Baths 1,555 SqFt$160,000Active
- 1/20 203 Beds 2 Baths 2,034 SqFt$468,000Pending
- 1/17 173 Beds 2 Baths 1,632 SqFt$175,000Active
- 1/11 113 Beds 2 Baths 1,951 SqFt$337,523Active
- 1/16 164 Beds 2 Baths 1,939 SqFt$335,447Active
- 1/18 183 Beds 2 Baths 1,434 SqFt$249,999Price Dropped by $7K
- 1/25 252 Beds 1 Bath 816 SqFt$149,900Option Pending
- 1/14 144 Baths 4,818 SqFt$699,000Active
- 1/21 215 Beds 3.1 Baths 3,348 SqFt$699,000Active
- 1/28 283 Beds 2 Baths 1,522 SqFt$232,140Price Dropped by $3K
- 1/36 362 Beds 1 Bath 865 SqFt$185,000Pending
- 1/50 506 Beds 3 Baths 2,663 SqFt$560,000Pending
- 1/21 213 Beds 2 Baths 1,390 SqFt$247,660Price Dropped by $7K
- 1/50 504 Beds 3.1 Baths 3,131 SqFt$619,000Active
413 Chuckwagon TRL, Angleton, TX 77515
Listed by Cornerstone Real Estate Alliance, LLC
Single Family Home
- 1/25 253 Beds 2.1 Baths 2,560 SqFt$499,000Active
- 1/14 143 Beds 1.1 Baths 1,400 SqFt$220,000Price Dropped by $20K
- 1/23 234 Beds 2.1 Baths 2,563 SqFt$359,900Price Dropped by $10K
- 1/33 334 Beds 2 Baths 1,720 SqFt$247,740Price Dropped by $3K
- 1/47 474 Beds 2 Baths 2,208 SqFt$950,000Active
- 1/11 114 Beds 2 Baths 1,850 SqFt$390,000Active
- 1/28 284 Beds 2.1 Baths 2,472 SqFt$339,900Active