Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,266 SqFt$356,686Open Sat 10:30AM-6:30PM
- 1/10 103 Beds 2 Baths 1,632 SqFt$346,381Open Sat 10:30AM-6:30PM
- 1/25 253 Beds 2 Baths 1,599 SqFt$339,863Open Sat 10:30AM-6:30PM
- 1/27 274 Beds 2.1 Baths 2,061 SqFt$293,000Open Sat 12PM-3PM
- 3D3 Beds 2 Baths 1,234 SqFt$259,995Pending
- 1/37 373 Beds 3 Baths 1,784 SqFt$300,113Pending
- 1/8 84 Beds 3 Baths 2,504 SqFt$519,900Open Sun 12PM-7PM
- 1/18 184 Beds 3 Baths 2,513 SqFt$519,900Open Sat 10AM-7PM
- 1/21 214 Beds 3 Baths 2,504 SqFt$509,900Open Sat 10AM-7PM
- 1/18 184 Beds 3 Baths 2,474 SqFt$499,900Open Sat 10AM-7PM
- 1/38 384 Beds 2.1 Baths 2,972 SqFt$396,500Open Sat 2PM-4PM
11926 Laurel Meadow DR, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/31 314 Beds 3 Baths 2,550 SqFt$424,990Open 4/18 10AM-6PM
- 1/31 314 Beds 3 Baths 2,721 SqFt$424,990Open Sat 10AM-6PM
- 1/31 313 Beds 2.1 Baths 1,928 SqFt$339,990Open Sat 10AM-6PM
- 1/9 94 Beds 3 Baths 2,188 SqFt$459,900Open Sat 10AM-7PM
- 1/8 83 Beds 2 Baths 1,984 SqFt$439,900Open Sat 10AM-7PM
- 1/9 94 Beds 3.1 Baths 2,442 SqFt$499,900Open Sat 10AM-7PM
- 3D3 Beds 2 Baths 1,360 SqFt$269,995Pending
- 1/17 174 Beds 3 Baths 1,942 SqFt$419,900Open Sat 10AM-7PM
- 1/22 224 Beds 3 Baths 2,973 SqFt$559,900Pending
- 1/16 164 Beds 3 Baths 2,504 SqFt$529,900Open Sat 10AM-7PM
- 1/11 114 Beds 2 Baths 1,811 SqFt$358,623Open Sat 10:30AM-6:30PM
- 3D3 Beds 2 Baths 1,585 SqFt$279,995Pending
- 3D4 Beds 3 Baths 2,178 SqFt$359,990Open Sat 12PM-5PM