Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 121 Bed 1 Bath 754 SqFt$850Active
- 1/17 172 Beds 1 Bath 1,002 SqFt$1,100Active
- 3D2 Beds 2 Baths 1,082 SqFt$1,388Active
- 1/9 91 Bed 1 Bath 713 SqFt$850Active
- 1/30 303 Beds 2 Baths 1,768 SqFt$2,150Active
- 1/15 151 Bed 1 Bath 758 SqFt$900Active
- 1/33 335.4 Acres$3,500,000Active
- 1/25 253 Beds 2.1 Baths 1,942 SqFt$1,890Active
- 1/8 82 Beds 2 Baths 1,164 SqFt$1,150Active
- 1/13 131 Bed 1 Bath 758 SqFt$1,100Active
- 1/13 131 Bed 1 Bath 834 SqFt$900Active
- 1/9 92 Beds 1 Bath 650 SqFt$1,888Active
- 1/14 141 Bed 1 Bath 784 SqFt$970Active
- 1/47 473 Beds 3 Baths 2,520 SqFt$2,300Active
- 1/14 141 Bed 1 Bath 727 SqFt$970Active
10203 Forum Park DR #214, Houston, TX 77036
Listed by Keller Williams Realty Southwest
Condo, Townhouse
- 1/8 81 Bed 1 Bath 684 SqFt$800Active
- 1/5 50.11 Acres$100,000Price Dropped by $20K
- 1/36 361 Bed 1 Bath 721 SqFt$1,000Pending
- 1/9 92 Beds 1 Bath 650 SqFt$1,688Active
- 1/9 92 Beds 1 Bath 650 SqFt$1,588Active
- 1/10 102 Beds 1 Bath 650 SqFt$1,488Active
- 1 Bed 1 Bath 693 SqFt$950New
6001 Reims RD #1208, Houston, TX 77036
Listed by REALM Real Estate Professionals - Sugar Land
Condo, Townhouse