Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 196 Beds 5 Baths 3,350 SqFt$729,997Price Dropped by $10K
- 1/22 222 Beds 2 Baths 2,150 SqFt$576,000Active
- 1/48 483 Beds 2.1 Baths 1,698 SqFt$465,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,507 SqFt$404,900Active
- 1/5 52 Beds 1 Bath 728 SqFt$215,000Active
- 1/19 193 Beds 1 Bath 2,387 SqFt$330,000Active
- 1/18 183 Beds 2 Baths 1,440 SqFt$319,900Price Dropped by $5K
- 1/20 203 Beds 2 Baths 2,762 SqFt$710,000Active
- 1/19 193 Beds 2 Baths 2,762 SqFt$700,000Active
- 1/18 183 Beds 2 Baths 2,762 SqFt$700,000Active
- 1/18 182 Beds 2 Baths 2,142 SqFt$625,000Active
- 1/18 182 Beds 2 Baths 2,142 SqFt$625,000Active
- 1/18 182 Beds 2 Baths 2,142 SqFt$625,000Active
- 1/45 454 Beds 4.1 Baths 2,592 SqFt$525,000Active
- 1/22 223 Beds 2.1 Baths 1,850 SqFt$449,000Active
- 1/22 223 Beds 2.1 Baths 1,850 SqFt$449,000Active
- 1/48 483 Beds 2.1 Baths 1,912 SqFt$434,900Active
- 1/18 183 Beds 2.1 Baths 1,800 SqFt$399,900Active
- 1/21 214 Beds 2 Baths 1,154 SqFt$265,000Price Dropped by $10K
- 1/48 484 Beds 2 Baths 1,728 SqFt$619,999Price Dropped by $5K
- 1/40 403 Beds 2.1 Baths 2,132 SqFt$515,000Active
812 E 37th ST #B, Houston, TX 77022
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/32 323 Beds 2 Baths 1,151 SqFt$310,900Active
- 1/38 383 Beds 3.1 Baths 2,024 SqFt$385,000Active
- 1/21 212 Beds 1 Bath 890 SqFt$149,000Active