Filters Reset
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available In 77020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2.1 Baths 2,000 SqFt$359,500New
- 1/20 202 Beds 2 Baths 1,360 SqFt$324,900New
- 1/14 142 Beds 1 Bath 720 SqFt$229,499New
- 3D3 Beds 2.1 Baths 1,982 SqFt$440,000New
- 1/30 303 Beds 3.1 Baths 2,218 SqFt$419,000New
- 1/14 142 Beds 1 Bath 805 SqFt$180,000Active
- 3D3 Beds 2.1 Baths 1,736 SqFt$360,000Active
- 1/14 143 Beds 3.1 Baths 1,878 SqFt$448,510Active
- 1/16 163 Beds 2.1 Baths 2,000 SqFt$379,900Active
- 1/13 133 Beds 2.1 Baths 1,860 SqFt$353,900Active
- 1/17 172 Beds 1 Bath 864 SqFt$230,000Active
- 1/13 132 Beds 1,200 SqFt$315,500Active
- 1/21 213 Beds 2.1 Baths 1,688 SqFt$315,000Option Pending
- 1/30 303 Beds 3.1 Baths 1,988 SqFt$390,000Active
- 1/38 383 Beds 2.1 Baths 2,100 SqFt$400,000Active
- 1/25 254 Beds 2 Baths 1,201 SqFt$225,000Active
- 1/34 342 Beds 1 Bath 740 SqFt$214,000Price Dropped by $5K
- 1/32 323 Beds 3.1 Baths 2,028 SqFt$490,000Active
- 1/48 483 Beds 3.1 Baths 2,097 SqFt$477,000Active
- 1/26 263 Beds 2.1 Baths 1,870 SqFt$299,986Active
- 1/20 203 Beds 2 Baths 1,442 SqFt$314,500Active
- 1/18 182 Beds 1 Bath 1,252 SqFt$149,900Pending
- 1/19 194 Beds 2.1 Baths 1,945 SqFt$374,990Option Pending
- 1/20 203 Beds 2.1 Baths 1,652 SqFt$340,000Active
5402 Margarita ST, Houston, TX 77020
Listed by Keller Williams Realty Metropolitan
Single Family Home