Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
770 Properties
770 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3.3 Baths 5,176 SqFt$1,090,000Price Dropped by $100K
- 3D2 Beds 1 Bath 1,018 SqFt$650,000Active
- 1/29 293 Beds 2 Baths 1,247 SqFt$574,000Price Dropped by $21K
- 1/46 468 Beds 4.1 Baths 4,836 SqFt$1,365,000Active
- 1/24 243 Beds 5 Baths 4,158 SqFt$2,213,920Active
- 1/39 394 Beds 4 Baths 2,228 SqFt$499,000Active
- 1/30 303 Beds 2 Baths 1,560 SqFt$485,000Active
- 1/43 433 Beds 3.1 Baths 2,120 SqFt$549,900Pending
1805 Emir Street Unit E, Houston, TX 77009
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/6 64 Beds 2 Baths 2,028 SqFt$650,000Active
- 1/49 493 Beds 3.1 Baths 3,030 SqFt$969,500Active
- 1/22 224 Beds 2 Baths 1,650 SqFt$365,000Active
- 1/47 474 Beds 3 Baths 1,416 SqFt$444,000Active
- 1/28 282 Beds 1 Bath 1,252 SqFt$305,000Active
- 1/22 222 Beds 1 Bath 800 SqFt$205,000Active
1880 White Oak DR #137, Houston, TX 77009
Listed by Coldwell Banker Realty - Heights
Condo, Townhouse
- 1/22 222 Beds 2 Baths 1,167 SqFt$450,000Pending
816 Kern ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/10 103 Beds 1 Bath 1,328 SqFt$135,000Price Dropped by $25K
- 1/26 262 Beds 1 Bath 1,170 SqFt$285,000Price Dropped by $14K
- 1/39 393 Beds 1 Bath 5,469 SqFt$850,000Active
- 1/35 354 Beds 2.1 Baths 2,121 SqFt$625,000Price Dropped by $15K
403 Moody ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/12 124 Beds 4.1 Baths 4,260 SqFt$1,450,000Active
- 1/22 222 Beds 1 Bath 516 SqFt$440,000Active
- 1/24 241 Bed 1 Bath 1,866 SqFt$289,000Price Dropped by $36K
- 1/24 243 Beds 2.1 Baths 2,340 SqFt$315,000Active
408 Eichwurzel LN #A, Houston, TX 77009
Listed by Maven Real Estate Advisors, LLC
Single Family Home
- 1/28 284 Beds 2.1 Baths 1,540 SqFt$324,499Active