Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 1,546 SqFt$249,000Open 6/8 12PM-2PM
- 1/29 293 Beds 2 Baths 1,584 SqFt$274,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,598 SqFt$318,500Price Dropped by $6K
- 1/18 183 Beds 2 Baths 1,599 SqFt$270,000Active
- 1/32 323 Beds 2 Baths 1,873 SqFt$309,500Price Dropped by $10K
- 1/49 493 Beds 2 Baths 1,715 SqFt$275,000Price Dropped by $11K
217 Oakwood ST, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/32 323 Beds 2 Baths 1,730 SqFt$276,000Active