Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,972 SqFt$273,500Open Sun 1PM-3PM
- 1/40 405 Beds 3.1 Baths 3,778 SqFt$699,900Open Sun 3:30PM-4:30PM
- 1/21 215 Beds 4 Baths 3,434 SqFt$899,000New
- 1/40 403 Beds 2.2 Baths 3,691 SqFt$398,000New
7607 Bankside DR, Houston, TX 77071
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/19 193 Beds 2 Baths 1,963 SqFt$397,000New
- 1/18 184 Beds 3.1 Baths 3,053 SqFt$689,000Active
- 1/32 324 Beds 3.1 Baths 2,911 SqFt$624,500Active
- 1/40 402 Beds 2 Baths 2,098 SqFt$295,000Pending
- 1/32 325 Beds 3.1 Baths 3,844 SqFt$754,900Active
- 1/36 363 Beds 2 Baths 2,333 SqFt$439,900Price Dropped by $10K
- 1/8 86 Beds 4.1 Baths 4,419 SqFt$971,400Active
- 1/8 86 Beds 4.1 Baths 4,356 SqFt$961,100Active
- 1/8 87 Beds 5.1 Baths 4,958 SqFt$1,049,000Active
- 1/10 103 Beds 1.1 Baths 1,134 SqFt$230,000Active
- 1/7 76 Beds 4.1 Baths 3,524 SqFt$896,000Active
- 1/8 87 Beds 5.1 Baths 4,850 SqFt$1,114,000Active
- 1/8 86 Beds 4.1 Baths 4,210 SqFt$982,000Active
- 1/8 86 Beds 4.1 Baths 4,356 SqFt$991,000Active
- 1/35 355 Beds 3.1 Baths 2,876 SqFt$449,900Price Dropped by $20K
- 1/12 125 Beds 4.1 Baths 4,569 SqFt$399,000Active
- 1/28 283 Beds 2 Baths 2,624 SqFt$355,000Option Pending
10726 Shawnbrook DR, Houston, TX 77071
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 314 Beds 2.1 Baths 3,113 SqFt$529,000Pending
- 1/30 303 Beds 2.1 Baths 2,296 SqFt$330,000Active
- 1/7 76 Beds 4.1 Baths 4,374 SqFt$969,000Active