Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 4.1 Baths 3,610 SqFt$1,295,000Open 6/14 2:30PM-4PM
- 1/31 313 Beds 2.1 Baths 2,010 SqFt$379,000Open Sun 1PM-3PM
- 1/34 342 Beds 2.1 Baths 1,712 SqFt$350,000Pending
- 1/42 424 Beds 3.1 Baths 2,337 SqFt$399,999Price Dropped by $14K
- 1/24 243 Beds 3.1 Baths 2,390 SqFt$413,900Price Dropped by $15K
10805 N Kyler Oaks PL, Houston, TX 77043
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/15 153 Beds 3.1 Baths 2,019 SqFt$549,999Pending
740 N Shepherd DR, Houston, TX 77007
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/9 92 Beds 2 Baths 2,182 SqFt$435,000Active
- 1/28 283 Beds 2.1 Baths 2,553 SqFt$460,990Pending
- 1/26 263 Beds 3.1 Baths 2,447 SqFt$495,000Price Dropped by $4K
- 1/23 232 Beds 2 Baths 2,182 SqFt$439,000Active
- 1/34 343 Beds 3 Baths 1,976 SqFt$524,900Price Dropped by $25K
- 1/42 423 Beds 2.1 Baths 2,100 SqFt$437,000Active
- 1/38 383 Beds 2.1 Baths 1,635 SqFt$309,000Price Dropped by $15K
- 1/42 423 Beds 2.1 Baths 1,615 SqFt$309,000Price Dropped by $15K
- 1/42 423 Beds 2.1 Baths 1,635 SqFt$309,000Price Dropped by $15K
- 1/42 423 Beds 2.1 Baths 1,615 SqFt$309,000Price Dropped by $15K
- 1/42 423 Beds 2.1 Baths 1,635 SqFt$309,000Price Dropped by $15K
- 1/39 393 Beds 2.1 Baths 1,635 SqFt$309,000Price Dropped by $15K
4606 Crown Grove LN #A1, Houston, TX 77018
Listed by Walzel Properties - Galleria
Single Family Home
- 1/23 233 Beds 3.1 Baths 2,750 SqFt$550,000Active
- 1/32 323 Beds 2.1 Baths 1,649 SqFt$260,000Active
- 1/41 413 Beds 2.1 Baths 2,399 Sqft Lot$440,000Active
- 1/24 243 Beds 3.1 Baths 2,228 SqFt$3,000New
1503 Miles Oaks PL, Houston, TX 77043
Listed by Keller Williams Memorial
Single Family Home, Other Rentals
- 1/36 364 Beds 3.1 Baths 2,544 SqFt$3,100Pending
10824 Brittmoore Oaks PL, Houston, TX 77043
Listed by RE/MAX Integrity
Condo, Townhouse, Other Rentals
- 1/15 154 Beds 3.1 Baths 2,296 SqFt$3,100New
10816 Brittmoore Oaks PL, Houston, TX 77043
Listed by eXp Realty LLC
Single Family Home, Other Rentals