Filters Reset
Save Search (1)
Save your search to get Alerts
902 Properties
902 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,140 SqFtExclusive Listing$435,000Price Dropped by $10K
- 3D4 Beds 3.1 Baths 3,409 SqFt$450,000Open 6/1 12PM-4PM
- 1/43 434 Beds 2.1 Baths 2,300 SqFt$235,000Open 6/1 3PM-5PM
- 1/33 333 Beds 2 Baths 1,868 SqFt$435,000Open 6/1 2PM-4PM
24240 Oak Hollow BLVD, Hockley, TX 77447
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/32 325 Beds 3.1 Baths 2,787 SqFt$375,000Open 6/1 1PM-3PM
- 1/21 215 Beds 3 Baths 3,737 SqFt$495,000Open 6/1 1PM-4PM
- 1/30 304 Beds 3 Baths 2,435 SqFt$315,000Open Sat 12PM-2PM
- 1/28 284 Beds 4 Baths 3,694 SqFt$634,860Open 6/1 12PM-4PM
- 1/46 464 Beds 3 Baths 2,631 SqFt$517,500Open 6/1 11AM-1PM
- 1/32 324 Beds 2 Baths 2,066 SqFt$365,000Open 6/1 1PM-3PM
- 1/23 233 Beds 2 Baths 1,795 SqFt$279,990Open 6/1 12PM-3PM
- 1/30 303 Beds 2 Baths 1,592 SqFt$259,500Open 6/1 1PM-2:30PM
21402 Timberland Field DR, Hockley, TX 77447
Listed by Coldwell Banker Realty - Katy
Single Family Home
- 1/26 264 Beds 3.1 Baths 2,996 SqFt$613,687Open 6/1 12PM-4PM
- 1/22 224 Beds 3 Baths 2,648 SqFt$520,801Open 6/1 12PM-4PM
- 1/30 304 Beds 3 Baths 1,927 SqFt$389,990Open 6/1 12PM-5PM
- 1/31 314 Beds 2.1 Baths 1,927 SqFt$344,990Open 6/1 12PM-5PM
- 1/32 323 Beds 2 Baths 1,721 SqFt$329,990Open 6/1 12PM-5PM
- 1/35 354 Beds 2 Baths 1,690 SqFt$263,000Open 6/1 1PM-4PM
- 1/15 154 Beds 2 Baths 1,810 SqFt$268,000Open 6/1 1PM-3PM
22706 Threefold Ridge DR, Hockley, TX 77447
Listed by RE/MAX Preferred Homes Waller
Single Family Home
- 1/31 314 Beds 3 Baths 2,160 SqFt$360,500Pending
- 3D3 Beds 2.1 Baths 2,380 SqFt$374,925Open 6/1 3PM-5PM
26510 Brilliant Beam WAY, Hockley, TX 77447
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/9 94 Beds 3 Baths 2,251 SqFt$331,990Open 6/1 12PM-5PM
- 1/24 244 Beds 3.1 Baths 2,458 SqFt$355,000Open 6/1 12PM-2PM
- 1/28 284 Beds 2.1 Baths 1,984 SqFt$275,000Open 6/1 12PM-5PM
19922 Palermo Shores DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home