Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 2,480 SqFt$456,000Price Dropped by $7K
- 1/24 243 Beds 2 Baths 2,480 SqFt$456,000Price Dropped by $7K
- 1/30 303 Beds 2 Baths 2,480 SqFt$456,000Price Dropped by $7K
- 1/24 243 Beds 2 Baths 2,480 SqFt$456,000Price Dropped by $7K
- 1/28 283 Beds 2 Baths 2,480 SqFt$456,000Price Dropped by $7K
- 3D3 Beds 2.1 Baths 2,500 SqFt$349,900Active
- 1/21 213 Beds 2.1 Baths 2,150 SqFt$290,000Active
7709 Phillips Street, Houston, TX 77088
Listed by REALM Real Estate Professionals - West Houston
Single Family Home