Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,040 SqFtExclusive Listing$1,750Active
- 1/49 494 Beds 3.1 Baths 2,818 SqFt$434,500Open 7/15 11:30AM-1:30PM
- 1/38 384 Beds 1.1 Baths 1,603 SqFt$249,900Open Sat 11AM-1PM
1110 E Brown LN, Deer Park, TX 77536
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/18 183 Beds 2.1 Baths 2,266 SqFt$339,000Open 7/15 11:30AM-1:30PM
- 1/29 293 Beds 2 Baths 1,964 SqFt$355,000New
- 1/27 273 Beds 2 Baths 1,722 SqFt$245,000New
1902 New Orleans ST, Deer Park, TX 77536
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/30 304 Beds 2.1 Baths 2,936 SqFt$535,000New
- 1/35 354 Beds 2.1 Baths 2,142 SqFt$322,000New
- 1/24 243 Beds 2 Baths 1,336 SqFt$260,000New
- 1/43 433 Beds 2.1 Baths 2,277 SqFt$450,000Option Pending
- 1/29 294 Beds 2.1 Baths 2,463 SqFt$407,000New
- 1/27 274 Beds 2 Baths 1,637 SqFt$299,945New
- 1/24 244 Beds 2 Baths 1,687 SqFt$230,000New
- 1/36 364 Beds 3 Baths 2,943 SqFt$525,000New
4305 Alta LN, Deer Park, TX 77536
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/38 383 Beds 2 Baths 2,169 SqFt$349,900New
- 1/26 263 Beds 2 Baths 1,765 SqFt$309,900New
- 1/32 323 Beds 2 Baths 1,900 SqFt$305,000New
- 1/31 313 Beds 3 Baths 1,825 SqFt$279,900New
- 1/26 263 Beds 2 Baths 1,560 SqFt$275,000New
- 1/25 253 Beds 1.1 Baths 1,172 SqFt$224,900New
- 1/25 253 Beds 2 Baths 1,462 SqFt$275,000New
- 1/24 243 Beds 2 Baths 2,220 SqFt$359,987New
- 1/13 133 Beds 2 Baths 1,050 SqFt$235,940New
- 1/33 333 Beds 2 Baths 1,216 SqFt$225,000Option Pending
113 E Oak ST, Deer Park, TX 77536
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home