Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
463 Properties
463 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 2 Baths 1,050 SqFtExclusive Listing$1,400Active
- 1/6 60.19 AcresExclusive Listing$124,999Price Dropped by $5K
- 1/49 493 Beds 2.1 Baths 1,667 SqFt$315,000Open Sun 1PM-3PM
- 1/22 224 Beds 2.1 Baths 2,440 SqFt$265,000Open Sun 1PM-3PM
- 1/20 203 Beds 2.1 Baths 1,719 SqFt$339,000Open Sat 1PM-4PM
- 1/29 293 Beds 2.1 Baths 1,600 SqFt$314,990Open Sat 1PM-4PM
- 1/9 93 Beds 2 Baths 1,428 SqFt$240,000Open 4/19 1PM-3PM
- 1/26 263 Beds 2.1 Baths 1,629 SqFt$299,000Open Sun 12PM-2PM
- 1/43 435 Beds 3.1 Baths 3,530 SqFt$395,000Open Sat 2PM-4PM
- 1/49 493 Beds 2.1 Baths 1,675 SqFt$314,990Open Sat 1PM-3PM
- 1/35 353 Beds 2.1 Baths 1,762 SqFt$289,999Open Sat 12PM-2PM
- 1/27 273 Beds 2.1 Baths 2,184 SqFt$299,900Open Sun 1PM-3PM
- 1/30 303 Beds 2.1 Baths 1,446 SqFt$315,900Open Sun 12PM-2PM
- 1/17 173 Beds 1.1 Baths 1,174 SqFt$190,000New
9015 Ivy Spring LN, Houston, TX 77088
Listed by Keller Williams Realty - Lake Travis
Single Family Home
- 3 Beds 2.1 Baths 1,651 SqFt$324,000Coming Soon
- 1/11 113 Beds 3 Baths 2,764 SqFt$529,000New
- 1/18 183 Beds 2.1 Baths 1,710 SqFt$300,000New
- 1/42 423 Beds 2 Baths 1,392 SqFt$249,900New
- 1/22 223 Beds 2 Baths 2,300 SqFt$435,000New
- 1/24 243 Beds 2 Baths 2,200 SqFt$429,000New
- 1/42 423 Beds 2 Baths 1,810 SqFt$325,000New
8906 Enchanted Forest DR, Houston, TX 77088
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/9 92 Beds 2 Baths 2,182 SqFt$439,000New
- 3D3 Beds 2.1 Baths 1,523 SqFt$339,990New
- 3D3 Beds 2.1 Baths 1,556 SqFt$334,990New