Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 77040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 2.1 Baths 2,553 SqFtExclusive Listing$2,700Pending
- 1/21 213 Beds 2 Baths 1,380 SqFt$265,000Open Sat 12PM-2PM
- 1/50 504 Beds 3.1 Baths 3,061 SqFt$439,900Open Sun 1PM-4PM
- 1/50 504 Beds 3.1 Baths 2,750 SqFt$445,000Open Sun 1PM-4PM
- 1/11 113 Beds 2 Baths 1,379 SqFt$240,000New
- 1/15 155 Beds 2 Baths 1,554 SqFt$199,990New
- 1/17 173 Beds 1.1 Baths 1,256 SqFt$164,900New
- 1/48 484 Beds 3.1 Baths 3,456 SqFt$585,000New
- 1/19 193 Beds 2 Baths 1,837 SqFt$360,000New
- 1/43 434 Beds 2 Baths 2,240 SqFt$299,000New
- 1/49 493 Beds 2.1 Baths 1,688 SqFt$265,000New
- 1/30 303 Beds 2 Baths 1,263 SqFt$300,000New
- 1/24 243 Beds 2 Baths 1,726 SqFt$249,000New
- 1/40 405 Beds 2 Baths 2,917 SqFt$339,900Active
- 1/38 383 Beds 2.1 Baths 1,904 SqFt$289,000Active
8020 Oakwood Forest DR, Houston, TX 77040
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/20 203 Beds 1,325 SqFt$195,500Active
- 1/50 504 Beds 2.1 Baths 2,539 SqFt$349,000Price Dropped by $10K
- 1/30 303 Beds 2.1 Baths 2,281 SqFt$274,900Price Dropped by $4K
- 1/19 194 Beds 2.1 Baths 2,789 SqFt$475,000Active
- 1/26 264 Beds 2.1 Baths 2,679 SqFt$429,000Active
- 1/50 504 Beds 3.1 Baths 3,037 SqFt$675,000Active
- 1/41 413 Beds 2 Baths 2,200 SqFt$329,900Active
- 1/26 263 Beds 2 Baths 1,662 SqFt$289,000Active
- 1/19 192 Beds 2 Baths 985 SqFt$160,000Option Pending
7831 Terra Cotta DR, Houston, TX 77040
Listed by Discovered Homes Inv.Inc. Raphael Ojo
Single Family Home