Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 77029
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 74 Beds 3 Baths 2,100 SqFtExclusive Listing$249,999Pending
- 1/22 223 Beds 2 Baths 2,014 SqFt$400,000Open 4/22 9AM-3PM
- 1/50 503 Beds 2 Baths 1,017 SqFt$389,000Open Sun 1PM-3PM
- 1/21 213 Beds 2.1 Baths 2,292 SqFt$235,000Open Sun 1PM-4PM
- 1/22 225 Beds 3 Baths 1,950 SqFt$239,000New
- 1/21 213 Beds 2 Baths 1,087 SqFt$169,000New
- 1/25 253 Beds 2 Baths 2,426 SqFt$309,000New
- 1/49 496 Beds 4 Baths 3,316 SqFt$379,000New
- 1/42 423 Beds 2 Baths 2,242 SqFt$415,000New
- 1/10 104 Beds 2 Baths 1,873 SqFt$295,000Option Pending
9830 Turnbow ST, Houston, TX 77029
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 1/20 203 Beds 1 Bath 857 SqFt$172,000New
- 1/25 252 Beds 1 Bath 2,080 SqFt$124,000New
- 1/10 102 Beds 1 Bath 816 SqFt$105,000New
- 1/33 339 Beds 3.3 Baths 4,555 SqFt$450,000New
- 1/29 293 Beds 2 Baths 2,402 SqFt$364,990New
- 1/41 413 Beds 2 Baths 2,214 SqFt$324,997Price Dropped by $83K
- 1/9 93 Beds 2 Baths 2,488 SqFt$429,944Active
- 1/8 82 Beds 1 Bath 1,223 SqFt$100,000Active
- 1/20 203 Beds 2 Baths 1,059 SqFt$250,000Active
9722 Cargill ST, Houston, TX 77029
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/27 273 Beds 2 Baths 1,290 SqFt$199,999Coming Soon
- 1/49 494 Beds 2.1 Baths 1,877 SqFt$160,000Pending
- 1/18 184 Beds 3 Baths 2,160 SqFt$349,000Price Dropped by $36K
- 1/31 313 Beds 3 Baths 1,691 SqFt$210,000Active
- 1/9 92 Beds 1 Bath 768 SqFt$105,000Price Dropped by $5K