Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2.1 Baths 1,850 SqFtExclusive Listing$419,000New
- 1/47 473 Beds 2.1 Baths 1,850 SqFtExclusive Listing$419,000New
- 1/14 143 Beds 2 Baths 1,195 SqFtExclusive Listing$1,700Active
- 1/28 283 Beds 3.1 Baths 1,616 SqFt$319,000Open Sat 1PM-4PM
- 1/28 283 Beds 3.1 Baths 1,616 SqFt$325,000Open Sat 1PM-4PM
- 1/39 393 Beds 2.1 Baths 2,040 SqFt$447,900Open Sat 12PM-4PM
- 1/39 393 Beds 2.1 Baths 2,040 SqFt$447,900Pending
- 1/36 363 Beds 2.1 Baths 1,815 SqFt$449,900New
- 1/18 183 Beds 2.1 Baths 1,939 SqFt$399,000New
- 1/19 193 Beds 1 Bath 1,209 SqFt$209,900New
- 3D2 Beds 2 Baths 2,265 SqFt$625,000New
- 1/23 233 Beds 2 Baths 1,914 SqFt$329,900New
- 1/49 493 Beds 2 Baths 1,603 SqFt$490,000New
- 1/23 232 Beds 2 Baths 2,076 SqFt$369,900New
- 1/17 173 Beds 2.1 Baths 1,799 SqFt$319,000New
- 1/11 114 Beds 2 Baths 1,873 SqFt$199,000New
- 1/7 72 Beds 2 Baths 10,200 Sqft Lot$199,000New
- 1/4 42 Beds 1 Bath 1,025 SqFt$150,000New
- 1/33 333 Beds 2.1 Baths 1,605 SqFt$329,900Pending
- 1/26 263 Beds 2 Baths 1,416 SqFt$232,000New
- 1/31 313 Beds 3.1 Baths 1,800 SqFt$490,000New
- 1/37 373 Beds 2.1 Baths 1,564 SqFt$315,000New
240 Julia Street #D, Houston, TX 77022
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/10 103 Beds 2 Baths 1,790 SqFt$221,990Price Dropped by $3K
- 1/32 321 Bed 1,240 SqFt$249,500New