Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,596 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 3.1 Baths 2,858 SqFtExclusive Listing$600,000Open Fri 4PM-6PM
- 1/27 274 Beds 2.1 Baths 3,096 SqFtExclusive Listing$420,000Open 4/19 1PM-4PM
- 1/10 103 Beds 2 Baths 1,565 SqFtExclusive Listing$259,900Active
- 1/18 183 Beds 2 Baths 1,567 SqFtExclusive Listing$219,000Option Pending
- 1/48 484 Beds 3 Baths 2,480 SqFtExclusive Listing$469,000Active
- 1/48 484 Beds 3.1 Baths 2,356 SqFtExclusive Listing$469,000Active
- 1/30 304 Beds 2 Baths 1,840 SqFtExclusive Listing$324,000Pending
- 1/43 435 Beds 5.2 Baths 5,506 SqFtExclusive Listing$1,259,000Price Dropped by $36K
- 1/44 444 Beds 3 Baths 2,250 SqFtExclusive Listing$435,000Active
- 1/28 284 Beds 3 Baths 2,455 SqFtExclusive Listing$415,000Price Dropped by $4K
- 1/33 335 Beds 3 Baths 2,430 SqFtExclusive Listing$375,000Price Dropped by $9K
- 1/44 444 Beds 3.1 Baths 3,498 SqFtExclusive Listing$629,900Active
- 1/45 453 Beds 2.1 Baths 1,731 SqFtExclusive Listing$2,300Option Pending
- 1/20 203 Beds 3 Baths 1,947 SqFtExclusive Listing$2,900Pending
- 1/34 346 Beds 4.2 Baths 5,000 SqFt$975,000Open Sat 1PM-3PM
- 1/50 505 Beds 3.1 Baths 3,908 SqFt$790,000Open Sat 1PM-3PM
- 1/50 504 Beds 3.1 Baths 3,386 SqFt$589,000Open Sun 1PM-3PM
- 3D4 Beds 2.1 Baths 3,006 SqFt$549,900Open Sat 10AM-12PM
- 1/31 314 Beds 3.1 Baths 2,897 SqFt$545,000Open Sat 10AM-12PM
- 1/49 493 Beds 2.1 Baths 2,318 SqFt$470,000Open Sun 3:30PM-5:30PM
- 1/42 424 Beds 2.1 Baths 2,620 SqFt$458,500Open Sat 2PM-4PM
- 1/50 505 Beds 4.1 Baths 3,789 SqFt$799,000Open Sat 1PM-3PM
15211 Sandstone Outcrop DR, Cypress, TX 77433
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,633 SqFt$750,000Open Sun 1PM-3PM
- 1/49 495 Beds 4 Baths 4,120 SqFt$729,900Open Sat 12PM-2PM